Property Features
kitchen
laundry
non-smoking
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Sofa Bed
Description
We do offer month-month through the winter months. $2400 mo (winter special). $1800 for 30 days durring April/May. Please inquire with Berkshire Hathaway HomeServices Today Realty Vacation Rental Department
After winding your way up the mountain in historic CB South you will find your resting place nestled snuggly in the trees. This apartment is your little piece of heaven with all the modern comforts you can hope for. This is the perfect place for the couple's getaway or "small" family adventures. This apartment is tucked back into the trees where you can sit and enjoy the views. You have two decks to relax on while you stay with us. The sun-warmed front deck faces the neighboring home and driveway, but because of the driveway cutout, amazing views of the mountain can be seen. The other, cooler deck is tucked into the surrounding trees with plenty of wilderness "feel" where deer often pass by and true solitude is found.
In the winter the windy dirt roads leading to the home can be slippery! All-wheel drive or 4x4 is advised!! (No Doulies, trailers) The parking can be tight, so please bring only 1 car. There are several homes sharing the drive
After winding your way up the mountain in historic CB South you will find your resting place nestled snuggly in the trees. This apartment is your little piece of heaven with all the modern comforts you can hope for. This is the perfect place for the couple's getaway or "small" family adventures. This apartment is tucked back into the trees where you can sit and enjoy the views. You have two decks to relax on while you stay with us. The sun-warmed front deck faces the neighboring home and driveway, but because of the driveway cutout, amazing views of the mountain can be seen. The other, cooler deck is tucked into the surrounding trees with plenty of wilderness "feel" where deer often pass by and true solitude is found.
In the winter the windy dirt roads leading to the home can be slippery! All-wheel drive or 4x4 is advised!! (No Doulies, trailers) The parking can be tight, so please bring only 1 car. There are several homes sharing the drive
Amenities
-Dishwasher
-Coffee Pot (12 cup, drip)
-Oven
-Stove Top
-All kitchen utensils
-Pots/Pans
-Microwave
-Washer
-Dryer
-Spices
-Tub/Shower
-Iron/Ironing board
-Extra sheets/pillows
-Roku TV
-WiFi
-Coffee Pot (12 cup, drip)
-Oven
-Stove Top
-All kitchen utensils
-Pots/Pans
-Microwave
-Washer
-Dryer
-Spices
-Tub/Shower
-Iron/Ironing board
-Extra sheets/pillows
-Roku TV
-WiFi
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out