Property Features
                 
                hot tub
              
            
              
                 
                kitchen
              
            
              
                 
                laundry
              
            
                
                 
                non-smoking
              
            
              
                 
                outdoor grill
              
            
              
                 
                parking
              
            
                
                 
                patio
              
            
              
                 
                satellite or cable TV
              
            
              
                 
                wireless internet
              
            
            Sleeping Arrangement
Bedroom 1
    1 Queen
  Common Space
    1 Queen, 1 Futon, 1 Bunk Bed
  Description
NEW 12/06/2023--Welcome to the Rustic Retreat! Once inside this condo, you will feel like you are in a mountain cabin tucked away in privacy where you can let your imagination run wild about your grand adventures in the wild. In reality, you're just a short walk to ski the mountain. Inside the condo, you will find a completely remodeled log cabin-styled home, a well-equipped kitchen, high-speed wifi, cable TV, and a gas fireplace. On-site are two large hot tubs and a BBQ grill shared by the complex. We are a one-minute walk to the slopes and Mountaineer Square—then a free 10-minute bus ride to the town of Crested Butte! 
The first bedroom with a queen bed is next to the living room/kitchen (where the washer and dryer are tucked away in a closet). The full bathroom is available for all to share on this level. Upstairs you’ll find two open loft-like bedrooms. The first space has a queen bed and futon. This space has a full bathroom for all to share. The next space has a bunk bed.
The entire condominium plus all building amenities--two parking lots, two hot tubs, and a grilling deck are for your enjoyment!
Pets: The HOA strictly prohibits Guests from bringing pets. Owners are allowed pets and often bring their dogs. Service animals are always welcome. Please do not try to pass your pets off as service animals. Real service animals are vital for their person they help and we need to protect them.
This unit comes with two vehicle passes for the building parking lots.
Maximum # of Guest is 6
STR License Number 303198
For Emergency Contact/Local Representative contact information, go to the Town of Mt Crested Butte website and navigate to the Short Term Rental page.
The first bedroom with a queen bed is next to the living room/kitchen (where the washer and dryer are tucked away in a closet). The full bathroom is available for all to share on this level. Upstairs you’ll find two open loft-like bedrooms. The first space has a queen bed and futon. This space has a full bathroom for all to share. The next space has a bunk bed.
The entire condominium plus all building amenities--two parking lots, two hot tubs, and a grilling deck are for your enjoyment!
Pets: The HOA strictly prohibits Guests from bringing pets. Owners are allowed pets and often bring their dogs. Service animals are always welcome. Please do not try to pass your pets off as service animals. Real service animals are vital for their person they help and we need to protect them.
This unit comes with two vehicle passes for the building parking lots.
Maximum # of Guest is 6
STR License Number 303198
For Emergency Contact/Local Representative contact information, go to the Town of Mt Crested Butte website and navigate to the Short Term Rental page.
Amenities
-WiFi
-Kitchen
-Coffe Pot
-Dish Washer
-Washer/Dryer
-Cable TV
-Community hot tub
-Community BBQ grill
-Additional coin operated Washer/Dryer area
-Kitchen
-Coffe Pot
-Dish Washer
-Washer/Dryer
-Cable TV
-Community hot tub
-Community BBQ grill
-Additional coin operated Washer/Dryer area
Map
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
     Available
             Unavailable
             Check-in
             Check-out