Property Features
kitchen
laundry
non-smoking
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 King
Bedroom 3
1 Bunk Bed, 1 Queen
Bedroom 4
2 Bunk Beds, 1 Queen
Description
Welcome to The Mountaineer brand new on the market in May 2023! You'll be blown away by this home when you come to visit Gunnison, but especially Western State College. Conveniently located across the street on N Colorado. If you need extra space for your family and friends, this is the place. The main level has a large living room with a cozy electric fireplace, a large kitchen, and 1 bedroom with a queen bed and one full bath. Upstairs you'll find a guest bedroom with a queen bed, twin bunk bed and an attached full bathroom. The Very Large Master bedroom with King bed, couch, desk and a large full bath.
Off of the kitchen, the stairs take you downstairs to the basement level which has a great space to get away from the rest of the house and indulge in some separate time watching a movie. Great space for the kids as there are two bunk beds and one queen bed. This area shares its own full bath.
We allow this home to hold 12 guests! Are you getting the full picture of the space? If you need more room for a bigger party book The Mountaineer Apartment at the same time. It is located above the garage with its own alley entrance. Sorry, the garage is kept private for the owners, but there should be plenty of parking along the street out front.
Off of the kitchen, the stairs take you downstairs to the basement level which has a great space to get away from the rest of the house and indulge in some separate time watching a movie. Great space for the kids as there are two bunk beds and one queen bed. This area shares its own full bath.
We allow this home to hold 12 guests! Are you getting the full picture of the space? If you need more room for a bigger party book The Mountaineer Apartment at the same time. It is located above the garage with its own alley entrance. Sorry, the garage is kept private for the owners, but there should be plenty of parking along the street out front.
Amenities
-Kuerig\Drip Coffee Machine
-Fully Stocked Kitchen
-Cooking and baking utensils
-Dishwasher
-Oven
-Outside Decks
-Washer/Dryer
-WiFi
-TVs
-Google(Livingroom), Roku
-4 showers/3 bathtubs
-No Pets
-Fully Stocked Kitchen
-Cooking and baking utensils
-Dishwasher
-Oven
-Outside Decks
-Washer/Dryer
-WiFi
-TVs
-Google(Livingroom), Roku
-4 showers/3 bathtubs
-No Pets
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out