Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Sofa Bed
Description
Welcome to this majestic apartment exclusively yours on top of the Mountain. This ski-in (Short walk to ski out) one-bedroom, King bed, apartment located above this exclusive home is all yours for the perfect couple getaway. There is a private entrance behind the garage to take you upstairs for the perfect view and relaxation. You have private access to the patio above and can enjoy the fully stocked kitchen complete with a dishwasher, microwave, stove, oven, washer, and dryer. There is a sleeper sofa for your extra guests traveling with you.
If you want to bring more friends, the “Lookout Over Lapis” may also be rented along with the apartment.
https://www.bhhstodayvr.com/vacation-rental-home.asp?PageDataID=176640
NO PETS
Maximum # of Guest is 4
STR License #STR21-00054
2023 License #302368
For Emergency Contact/Local Representative contact information, go to the Town of Mt Crested Butte website and navigate to the Short Term Rental page.
There should be plenty of parking spaces for everyone. You share with the main house parking. In the summer there is enough room for three cars in the driveway for you to share. Please limit 1 car for the apartment.
If you want to bring more friends, the “Lookout Over Lapis” may also be rented along with the apartment.
https://www.bhhstodayvr.com/vacation-rental-home.asp?PageDataID=176640
NO PETS
Maximum # of Guest is 4
STR License #STR21-00054
2023 License #302368
For Emergency Contact/Local Representative contact information, go to the Town of Mt Crested Butte website and navigate to the Short Term Rental page.
There should be plenty of parking spaces for everyone. You share with the main house parking. In the summer there is enough room for three cars in the driveway for you to share. Please limit 1 car for the apartment.
Amenities
-Ski In
-Propane Grill
-Dishwasher
-Coffee Pot
-Oven
-Stove Top
-All kitchen utensils
-Pots/Pans
-Microwave
-WiFi
-Washer
-Dryer
-Sleeper sofa
-Propane Grill
-Dishwasher
-Coffee Pot
-Oven
-Stove Top
-All kitchen utensils
-Pots/Pans
-Microwave
-WiFi
-Washer
-Dryer
-Sleeper sofa
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
PROPERTY DISTANCE TO
Mt Crested Butte Ski Resort: Yards from the Gold Link Lift
Crested Butte: 4.7 Miles to downtown CB
Airport: 32.6 Miles to Gunnison/Crested Butte Regional Airport
Check-in 4pm
Check out 10 am
No Pets
No smoking (Tobacco/Marijuana)
Mt Crested Butte Ski Resort: Yards from the Gold Link Lift
Crested Butte: 4.7 Miles to downtown CB
Airport: 32.6 Miles to Gunnison/Crested Butte Regional Airport
Check-in 4pm
Check out 10 am
No Pets
No smoking (Tobacco/Marijuana)