Property Features
kitchen
laundry
non-smoking
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
1 Double / Full
Common Space
1 Futon
Description
Welcome to this hidden cabin along Gold Creek, tucked away close to Ohio City, where your mountain escape is waiting. Climb the stairs to the wrap-around porch which makes this a tree house experience. (The porch has rails, but no guards protecting little ones, please be mindful of this.) Walk into this cabin settled snuggly into the Aspen grove all around. You can sit around the fireplace enjoying the warmth while soaking in the calm of the mountains. The main floor is where you will spend your time with family and friends, or sneak away into the garage for some loud playing around the foosball and ping pong tables. All four bedrooms are upstairs with two of the three bathrooms. This is the perfect escape into the mountains for hunting, ATV, and all mountain adventures you desire! No Cell Service/Wi-Fi only, truly escaping into the mountains!
This cabin is surrounded on all sides by Gunnison National Forest, there's a forest service road next to the property that gives you a 2+ mile hike right outside the doorstep through aspen and pine forests, through an abandoned mining town, and over the ridge to overlook Pitkin. There's a beaver pond on the other side of the forest service road to the left of the property that has trout fishing and it is what feeds the creek that runs through the property. There is also an extensive trail system throughout the valley with Cambell town which is a larger abandoned mining town, as well as the Gold creek campground 5 miles farther along CR771 that has trails that go all along the ridgeline, 3 different natural alpine lakes for fishing, and ATV trails that go all the way to Crested Butte. It's a 30 min drive to Gunnison, 45 min (ish) drive to Crested Butt and 1 hour drive to Monarch Pass. There's multiple 14'rs to go hike within a 2 hour drive.
Sorry no Pets
NO SMOKING/VAPING inside the home
This cabin is surrounded on all sides by Gunnison National Forest, there's a forest service road next to the property that gives you a 2+ mile hike right outside the doorstep through aspen and pine forests, through an abandoned mining town, and over the ridge to overlook Pitkin. There's a beaver pond on the other side of the forest service road to the left of the property that has trout fishing and it is what feeds the creek that runs through the property. There is also an extensive trail system throughout the valley with Cambell town which is a larger abandoned mining town, as well as the Gold creek campground 5 miles farther along CR771 that has trails that go all along the ridgeline, 3 different natural alpine lakes for fishing, and ATV trails that go all the way to Crested Butte. It's a 30 min drive to Gunnison, 45 min (ish) drive to Crested Butt and 1 hour drive to Monarch Pass. There's multiple 14'rs to go hike within a 2 hour drive.
Sorry no Pets
NO SMOKING/VAPING inside the home
Amenities
Electric oven/stovetop
Microwave
Dishwasher
Refrigerator
Freezer
Washer
Dryer
Hair Dryer
No Cell Service/Wi-Fi Only
Microwave
Dishwasher
Refrigerator
Freezer
Washer
Dryer
Hair Dryer
No Cell Service/Wi-Fi Only
Map
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out