Property Features
kitchen
laundry
non-smoking
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins, 1 Double / Full
Description
Located in the heart of Mt. Crested Butte, you will be near many attractions. For a drink or dinner out, you are within walking distance of Butte 66 and Crested Butte Burger company. Rent your skis (Crested Butte Rental & Demo Center) and hit the slopes within walking distance of your stay. After a hard day on the slopes or a leisurely hike (on the nearby hiking trails in the summer), you can relax in the community hot tub or grill out on the gas grill in the common area.
Come in and relax by the gas fireplace on the comfortable couch. The kitchen/living room, laundry, and one of the bathrooms are located on the main level. Up the spiral staircase to the bedrooms. The primary bedroom has a queen bed and adjoining bath. Put the kids or extra guests in the other bedroom with the bunk twin/full bed.
There is parking for 1 vehicle in front of the Buttes. Take the first set of stairs to the back of the building and here you are! It doesn't get much better than this.
Maximum # of Guest is 5
STR License Number 303276
For Emergency Contact/Local Representative contact information, go to the Town of Mt Crested Butte website and navigate to the Short Term Rental page.
Come in and relax by the gas fireplace on the comfortable couch. The kitchen/living room, laundry, and one of the bathrooms are located on the main level. Up the spiral staircase to the bedrooms. The primary bedroom has a queen bed and adjoining bath. Put the kids or extra guests in the other bedroom with the bunk twin/full bed.
There is parking for 1 vehicle in front of the Buttes. Take the first set of stairs to the back of the building and here you are! It doesn't get much better than this.
Maximum # of Guest is 5
STR License Number 303276
For Emergency Contact/Local Representative contact information, go to the Town of Mt Crested Butte website and navigate to the Short Term Rental page.
Amenities
-Dishwasher
-Coffee Pot (12 cup, drip)
-Toaster
-Oven
-Stove Top
-All kitchen utensils
-Pots/Pans
-Microwave
-Washer
-Dryer
-Tub/Shower
-Iron/Ironing board
-Extra sheets/pillows
-Roku TV
-WiFi
-Coffee Pot (12 cup, drip)
-Toaster
-Oven
-Stove Top
-All kitchen utensils
-Pots/Pans
-Microwave
-Washer
-Dryer
-Tub/Shower
-Iron/Ironing board
-Extra sheets/pillows
-Roku TV
-WiFi
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out